No. de Artículo | Título | Título Fuente | Autores | Link |
---|---|---|---|---|
1 | Preface | Dietary Fibre Functionality in Food and Nutraceuticals: From Plant to Gut | Hosseinian F., Oomah B.D., Campos-Vega R. | https://bit.ly/2KL7ztd |
2 | In Vivo and In Vitro Studies on Dietary Fiber and Gut Health | Dietary Fibre Functionality in Food and Nutraceuticals: From Plant to Gut | Campos-Vega R., Oomah B.D., Vergara-Castañeda H.A. | https://bit.ly/2ZkbVLz |
3 | Biological Effect of Antioxidant Fiber fromCommon Beans (Phaseolus vulgaris L.) | Dietary Fibre Functionality in Food and Nutraceuticals: From Plant to Gut | Luna-Vital D.A., Ramírez-Jiménez A.K., Gaytan-Martinez M., Mojica L., Loarca-Piña G. | https://bit.ly/2zdhe4V |
4 | Dietary Fibre Functionality in Food and Nutraceuticals: From Plant to Gut | Dietary Fibre Functionality in Food and Nutraceuticals: From Plant to Gut | Hosseinian F., Oomah B.D., Campos-Vega R. | https://bit.ly/31TOgn7 |
5 | A CFD model for the FCC feed injection system | Fuel | Quiroz-Pérez E., Vázquez-Román R., Castillo-Borja F., Hernández-Barajas R. | https://bit.ly/2MskCld |
6 | Fortification of Commercial Nixtamalized Maize (Zea mays L.) with Common Bean (Phaseolus vulgaris L.) Increased the Nutritional and Nutraceutical Content of Tortillas without Modifying Sensory Properties | Journal of Food Quality | Treviño-Mejía D., Luna-Vital D.A., Gaytán-Martínez M., Mendoza S., Loarca-Piña G. | https://bit.ly/2KIUGQ4 |
7 | Controllability Analysis of Distillation Sequences for the Separation of Bio-Jet Fuel and Green Diesel Fractions | Chemical Engineering and Technology | Acosta-Solórzano A.D.A., Guerrero-Farfán O., Ramírez-Márquez C., Gómez-Castro F.I., Segovia-Hernández J.G., Hernández S., Gutiérrez-Antonio C., Briones-Ramírez A. | https://bit.ly/2ZkdQ2J |
8 | Simultaneous energy integration and intensification of the hydrotreating process to produce biojet fuel from jatropha curcas | Chemical Engineering and Processing: Process Intensification | Gutiérrez-Antonio C., Romero-Izquierdo A.G., Gómez-Castro F.I., Hernández S., Briones-Ramírez A. | https://bit.ly/2zmLHhj |
9 | Common bean (Phaseolus vulgaris L.) protein-derived peptides increased insulin secretion, inhibited lipid accumulation, increased glucose uptake and reduced the phosphatase and tensin homologue activation in vitro | Journal of Functional Foods | Oseguera Toledo M.E., Gonzalez de Mejia E., Sivaguru M., Amaya-Llano S.L. | https://bit.ly/2Hg6esb |
10 | Ripening of Pithecellobium dulce (Roxb.) Benth. [Guamúchil] Fruit: Physicochemical, Chemical and Antioxidant Changes | Plant Foods for Human Nutrition | Wall-Medrano A., González-Aguilar G.A., Loarca-Piña G.F., López-Díaz J.A., Villegas-Ochoa M.A., Tortoledo-Ortiz O., Olivas-Aguirre F.J., Ramos-Jiménez A., Robles-Zepeda R. | https://bit.ly/2KY9cm8 |
Para más artículos publicados consultar la siguiente página www.scopus.com.