No. de Artículo | Título | Título Fuente | Autores | Link |
---|---|---|---|---|
1 | Application of transglutaminase crosslinked whey protein-pectin coating improves egg quality and minimizes the breakage and porosity of eggshells | Coatings | Dávalos-Saucedo C.A., Rossi-Márquez G., Regalado-González C., Alonzo-Macías M., Di Pierro P. | https://bit.ly/2HuAn7h |
2 | Tracers used in granular systems: Review | Powder Technology | Hernández L.G., Pérez J.G., Gaytán-Martínez M. | https://bit.ly/30oAYP6 |
3 | Effect of the combination of Cu and CdTe plasmas on the structural and optical properties of CdTe:Cu thin films deposited by laser ablation | Materials Science in Semiconductor Processing | Saracho-González S., Pérez-Centeno A., Santana-Aranda M.A., Gómez-Rosas G., Chávez-Chávez A., Camps E., Rivera L.P., de Moure-Flores F., Zelaya-Angel O., Quiñones-Galván J.G. | https://bit.ly/2Zhb6U2 |
4 | Health benefits of beans | Phaseolus vulgaris: Cultivars, Production and Uses | Piña G.L., Vital D.L., Mojica L., Ramírez Jiménez A.K., Ocampo I.L. | https://bit.ly/2NhrcdX |
5 | Phaseolus vulgaris: Cultivars, production and uses | Phaseolus vulgaris: Cultivars, Production and Uses | Campos-Vega R., Zaczuk Bassinello P., Oomah B.D. | https://bit.ly/2ZaFgYY |
6 | Common bean-based food products | Phaseolus vulgaris: Cultivars, Production and Uses | Ocampo I.L., Liceth Cuellar Nuñez M., Dave Oomah B., Campos-Vega R., Piña G.L. | https://bit.ly/2HfDUpR |
7 | Preface | Phaseolus vulgaris: Cultivars, Production and Uses | Campos-Vega R., Zaczuk Bassinello P., Oomah B.D. | https://bit.ly/2Zavkmo |
8 | Cocoa (Theobroma cacao L.) pod husk: Renewable source of bioactive compounds | Trends in Food Science and Technology | Campos-Vega R., Nieto-Figueroa K.H., Oomah B.D. | https://bit.ly/2P4n2Zt |
9 | A MILP approach for optimal storage vessels layout based on the quantitative risk analysis methodology | Process Safety and Environmental Protection | de Lira-Flores J.A., Gutiérrez-Antonio C., Vázquez-Román R. | https://bit.ly/321i55p |
10 | Timbe (Acaciella angustissima) pods extracts reduce the levels of glucose, insulin and improved physiological parameters, hypolipidemic effect, oxidative stress and renal damage in streptozotocin-induced diabetic rats | Molecules | Rodríguez-Méndez A.J., Carmen-Sandoval W., Lomas-Soria C., Guevara-González R.G., Reynoso-Camacho R., Villagran-Herrera M.E., Salazar-Olivo L., Torres-Pacheco I., Feregrino-Pérez A.A. | https://bit.ly/30lKgLB |
Para más artículos publicados consultar la siguiente página www.scopus.com.